Up Coming Foals
2023 AQHA Red Dun Foal
Due 4/27/2023-5/12/2023. Available for purchase.
High Brow Cat$126,252 NCHA LTE, NCHA $79 Million Dollar Sire, Equi-Stat Leading Cutting Sire, NCHA-AQHA Leading Cutting Sire. | High Brow Hickory$221,982 NCHA LTE, $5 Million Dollar Producing Sire. | Docs Hickory | |
Grulla San | |||
Smart Little KittyROM Performance Offspring, NCHA Money-earners, Equi-Stat Cutting Offspring LTE: $320,465. | Smart Little LenaNCHA LTE $577,652.36 Triple Crown (of Cutting) Winner Hall of Fame NCHA Cutting Futurity NCHA Super Stakes NCHA Derby NCHA money-earner AQHA Leading Sire 88% NFQHA Sired earners of over $41.2 million, #2 ALL-TIME Leading Sire | ||
Docs Kitty | |||
Jazzys Pep Talk$146,930 NCHA LTE, Sold in 2010 for $221,000. | Peptoboonsmal$180,487 NCHA LTE, $25 Million Dollar Sire, NCHA #4 Leading Sire, NRCHA Top 15 All Time Leading Sire, Equi-Stat # 8 All Time Leading Sire. | Peppy San BadgerAQHA & NCHA Hall of Fame (2008) NCHA $172,711+ 4-leading cutting horse sire of all time. Sired earners of over $28,000,000.00+3 Times NCHA World Champion Cutting | |
Royal Blue Boon | |||
Jazzy DryNCHA $1,008.30 NCHA COA Bronze | Dry DocShow Record: NCHA FUTURITY CHAMPION 71 * NCHA Earnings: $85,149. * NCHA HALL OF FAME * AQHA Reserve W.CH. CUTTING * Superior Performance, CUTTING Sire Record: World Champion Sire, NCHA; NCHA Get Money-earners; Working Cow Horse Get Money-earners; Equistat Leading Performance List: #13; Leading CUTTING Sire; Lifetime GET Earnings $3,815,501. | ||
Royal Jazzabell | |||
Genuine DocNCHA $23,922 AQHA Reserve World Champion Sr. Cutting | Doc BarAQHA Show H-36/P-0 ROM Halter AQHA Race SI:75/A, 4-0-0-1, $95. Leading sire of AQHA Champions, NCHA Champions, and Arena ROMs. Offspring earned $1,178,484 in cutting. SIRE OF: 487 foals, 1960-1978. 323 performing foals. World Ch 9, Reserve World Ch 4, Top Ten World Show Offspring, Superior Halter. AQHA Hall of Fame | Lightning Bar | |
Dandy Doll | |||
Gay Bars Gen | Gay Bar King | ||
Princess Piper | |||
Debras Dulce | CJ SugarNCHA $8,866.28NCHA COA NCHA Open Futurity-finalist $487,210 Producer | Son O SugarNCHA $11,640 and COA NCHA Sire of Earners of over $90,000 FULL BROTHER TO JEWELS LEO BARS | |
Christy Jay | |||
Debra dry | Dry DocShow Record: NCHA FUTURITY CHAMPION 71 * NCHA Earnings: $85,149. * NCHA HALL OF FAME * AQHA Reserve W.CH. CUTTING * Superior Performance, CUTTING Sire Record: World Champion Sire, NCHA; NCHA Get Money-earners; Working Cow Horse Get Money-earners; Equistat Leading Performance List: #13; Leading CUTTING Sire; Lifetime GET Earnings $3,815,501. | ||
Cee Bars Debra |
2023 AQHA Splash Sorrel/Grey Foal
Due 04/27/2023-05/12/2023 Available for purchase.
High Brow Cat$126,252 NCHA LTE, NCHA $79 Million Dollar Sire, Equi-Stat Leading Cutting Sire, NCHA-AQHA Leading Cutting Sire. | High Brow Hickory$221,982 NCHA LTE, $5 Million Dollar Producing Sire. | Docs Hickory | |
Grulla San | |||
Smart Little KittyROM Performance Offspring, NCHA Money-earners, Equi-Stat Cutting Offspring LTE: $320,465. | Smart Little LenaNCHA LTE $577,652.36 Triple Crown (of Cutting) Winner Hall of Fame NCHA Cutting Futurity NCHA Super Stakes NCHA Derby NCHA money-earner AQHA Leading Sire 88% NFQHA Sired earners of over $41.2 million, #2 ALL-TIME Leading Sire | ||
Docs Kitty | |||
Jazzys Pep Talk$146,930 NCHA LTE, Sold in 2010 for $221,000. | Peptoboonsmal$180,487 NCHA LTE, $25 Million Dollar Sire, NCHA #4 Leading Sire, NRCHA Top 15 All Time Leading Sire, Equi-Stat # 8 All Time Leading Sire. | Peppy San BadgerAQHA & NCHA Hall of Fame (2008) NCHA $172,711+ 4-leading cutting horse sire of all time. Sired earners of over $28,000,000.00+3 Times NCHA World Champion Cutting | |
Royal Blue Boon | |||
Jazzy DryNCHA $1,008.30 NCHA COA Bronze | Dry DocShow Record: NCHA FUTURITY CHAMPION 71 * NCHA Earnings: $85,149. * NCHA HALL OF FAME * AQHA Reserve W.CH. CUTTING * Superior Performance, CUTTING Sire Record: World Champion Sire, NCHA; NCHA Get Money-earners; Working Cow Horse Get Money-earners; Equistat Leading Performance List: #13; Leading CUTTING Sire; Lifetime GET Earnings $3,815,501. | ||
Royal Jazzabell | |||
RR BLUE EYES2003/2/14 | Freckles Fancy Twist1989LTE $98,000 sired foals earning over $1.6 million in NCHA, over $24,267 in NRHA events, over $20,000 in NRCHA | Doc O LenaNCHA LTE: $21,991.93. | Doc BarAQHA Show H-36/P-0 ROM Halter AQHA Race SI:75/A, 4-0-0-1, $95. Leading sire of AQHA Champions, NCHA Champions, and Arena ROMs. Offspring earned $1,178,484 in cutting. SIRE OF: 487 foals, 1960-1978. 323 performing foals. World Ch 9, Reserve World Ch 4, Top Ten World Show Offspring, Superior Halter. AQHA Hall of Fame |
Poco Lena | |||
Peppymint Twist | Peppy San BadgerAQHA & NCHA Hall of Fame (2008) NCHA $172,711+ 4-leading cutting horse sire of all time. Sired earners of over $28,000,000.00+3 Times NCHA World Champion Cutting | ||
Freckles Twist | |||
Docs BudhaAQHA H-3/P-38 ROM Performance NCHA $86,401. NCHA Bronze, Silver, Gold and Platinum COA 1984 NCHA O Top Ten Offspring LTE CUT Earnings: $581,120. | Doc BarAQHA Show H-36/P-0 ROM Halter AQHA Race SI:75/A, 4-0-0-1, $95. Leading sire of AQHA Champions, NCHA Champions, and Arena ROMs. Offspring earned $1,178,484 in cutting. SIRE OF: 487 foals, 1960-1978. 323 performing foals. World Ch 9, Reserve World Ch 4, Top Ten World Show Offspring, Superior Halter. AQHA Hall of Fame | ||
Hollys Bar Maid | |||
Miss MaizieDouble Poco Bueno Bred | Poco Hankins | ||
Chich Mart |

Follow us on FaceBook